Bartow Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2795 Red Egret Drive 4 2 1,936 $343,600 $177 1 day
2535 Red Egret Drive 3 2 1,555 $297,800 $191 1 day
2570 Red Egret Drive 4 2 1,817 $301,650 $166 1 day
670 Dorothy Street 4 2 1,373 $229,900 $167 3 days
1095 S Oak Avenue 5 2 2,308 $575,000 $249 4 days
1400 Laurel Tree Way 4 2 1,809 $350,000 $193 6 days
2217 Barn Owl Avenue 3 2 1,377 $325,000 $236 8 days
1912 Griffin Trail 5 3 2,923 $600,000 $205 13 days
780 Forrest Dr 4 2 912 $272,000 $298 14 days
280 E Van Fleet Drive N/A N/A 2,500 $900,000 $360 15 days
Average: 3.7 2.3 2,053 $404,996 $218 117 days
Viewing 1 - 10 of 94
Viewing 1 - 10 of 94
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1795 Emerson Avenue 3 2 1,524 $299,900 $196 3 days
2030 Sunflower St 3 2 1,250 $279,000 $223 3 days
1125 Ivy Lane 4 2 982 $199,900 $203 5 days
691 S Gaskins Road 3 2 1,676 $300,000 $178 0 days
2230 Boardman Road 3 2 1,908 $395,000 $207 14 days
1650 Harbor Way 3 2 1,232 $250,000 $202 8 days
1895 Emerson Avenue 3 2 1,413 $279,000 $197 4 days
150 Kissengen Park Boulevard 3 2 1,462 $300,000 $205 4 days
1918 Griffin Trail 4 3 2,521 $509,900 $202 4 days
3388 South Avenue 3 1.5 1,412 $185,000 $131 4 days
Average: 3.4 2.1 1,724 $308,692 $186 44 days
Viewing 1 - 10 of 100
Viewing 1 - 10 of 100
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
695 Sunup Drive 3 1 1,194 $295,500 $277,000 $231 14 days 6/2/23
689 Shanklin Avenue 4 3.5 2,566 $495,000 $485,000 $189 311 days 6/2/23
3190 E Central Avenue 3 2 1,496 $285,000 $275,000 $183 76 days 6/1/23
390 Indica Court 3 1.5 1,092 $240,000 $245,000 $224 81 days 5/31/23
2603 Red Egret Drive 4 2 1,817 $304,500 $304,500 $167 27 days 5/31/23
Lake Ann School Road N/A N/A N/A $249,900 $168,000 Unknown 116 days 5/31/23
5280 Kirk Road 3 2 864 $100,000 $100,000 $115 0 days 5/30/23
2080 Sunflower Street 3 2 1,477 $318,000 $313,000 $211 6 days 5/30/23
2966 Flying Blackbird Road 4 2 2,278 $352,145 $352,145 $154 37 days 5/30/23
490 Manor Drive W 4 1.5 1,400 $269,000 $277,000 $197 28 days 5/30/23
Average: 3.5 2.0 1,826 $282,931 $278,477 $166 59 days
Viewing 1 - 10 of 302
Viewing 1 - 10 of 302