Davenport Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
204 Feltrim Reserve Boulevard 3 2.5 1,755 $310,000 $176 0 days
13 North Blvd 3 2 1,134 $260,000 $229 1 day
530 Noble Ave 4 2.5 2,526 $435,000 $172 1 day
196 Feltrim Reserve Boulevard 3 2.5 1,672 $295,000 $176 1 day
1019 Tuscan Hills Boulevard 4 3 1,895 $499,000 $263 1 day
136 Jetty Way 5 4.5 2,283 $660,000 $289 51 days
1357 Sugarwood Street 5 3 2,696 $499,000 $185 1 day
233 Verbena Street 3 2 1,502 $324,900 $216 1 day
2359 Victoria Drive 8 5 3,824 $685,000 $179 1 day
513 Australian Way 4 3 1,811 $310,000 $171 1 day
Average: 4.3 3.3 2,239 $496,078 $224 89 days
Viewing 1 - 10 of 582
Viewing 1 - 10 of 582
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1084 Brooklet Drive 4 2 1,828 $377,490 $206 0 days
1048 Brooklet Drive 3 2 1,672 $371,490 $222 3 days
314 Chadwick Drive 5 4 4,106 $1,199,999 $292 0 days
507 Cadiz Drive 3 3 2,493 $424,900 $170 3 days
808 Oxford Drive 4 2 2,045 $399,000 $195 3 days
600 Ogelthorpe Drive 4 2 1,952 $390,000 $199 0 days
436 Julliard Boulevard 5 4 2,974 $500,000 $168 3 days
149 Claire Lane 3 2.5 1,606 $295,000 $183 5 days
110 Rubino Drive 4 2 1,940 $395,000 $203 6 days
152 Travis Ln 2 2 1,596 $315,000 $197 6 days
Average: 3.8 2.6 1,987 $433,864 $201 55 days
Viewing 1 - 10 of 492
Viewing 1 - 10 of 492
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1280 Cascades Avenue 5 3 2,447 $369,990 $369,990 $151 25 days 6/7/23
768 Daring Drive 4 2.5 1,879 $368,460 $368,460 $196 0 days 6/6/23
7597 Oak Spring Lane 5 4.5 2,281 $539,800 $530,000 $232 12 days 6/6/23
228 Vizcay Way 4 3.5 1,934 $415,000 $405,000 $209 15 days 6/6/23
826 Benjamin Trail 3 2 1,393 $330,000 $325,000 $233 40 days 6/6/23
2233 Crofton Avenue 5 3 3,146 $619,000 $622,000 $197 45 days 6/6/23
402 Challenger Avenue 2 2 1,176 $209,400 $202,400 $172 49 days 6/5/23
1040 Appleton Street 3 2.5 1,421 $315,000 $292,100 $205 44 days 6/5/23
5373 Oakbourne Avenue 5 4.5 2,723 $636,500 $630,000 $231 79 days 6/5/23
3793 Cortland Drive 5 3.5 3,385 $545,000 $560,000 $165 205 days 6/5/23
Average: 3.9 2.8 1,987 $390,385 $382,689 $199 39 days
Viewing 1 - 10 of 1413
Viewing 1 - 10 of 1413