Gibsonton Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13105 Logan Captiva Lane 3 2.5 1,826 $302,500 $165 3 days
12518 Lake Vista Drive 4 3 1,818 $409,900 $225 7 days
7707 Dragon Fly Loop 3 2 1,840 $355,000 $192 20 days
7845 Carriage Pointe Drive 3 2 1,300 $325,000 $250 20 days
7967 Carriage Pointe Drive 3 2 1,395 $339,000 $243 26 days
12637 Kings Crossing Drive 4 3 1,576 $299,900 $190 34 days
10015 Linda Street 3 1.5 1,048 $400,000 $381 34 days
10017 Linda Street 3 1.5 1,495 $425,000 $284 34 days
11216 Cardinal Pointe Place 3 2 1,527 $350,000 $229 36 days
9952 Hound Chase Drive 3 2.5 1,478 $289,900 $196 38 days
Average: 3.4 2.2 2,066 $816,965 $362 119 days
Viewing 1 - 10 of 44
Viewing 1 - 10 of 44
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8607 Magnolia Street 3 2 1,681 $489,900 $291 2 days
7609 Wood Violet Drive 3 2 1,414 $323,000 $228 1 day
13019 Kings Crossing Drive 4 3 1,576 $289,900 $183 2 days
12866 Buffalo Run Drive 3 2.5 1,684 $295,000 $175 3 days
12704 Buffalo Run Drive 3 2.5 1,684 $299,000 $177 8 days
12716 Flatwood Creek Drive 4 3 3,475 $615,000 $176 14 days
7636 Wood Violet Drive 3 2 1,579 $339,000 $214 23 days
11805 Tangle Weed Way 4 2 1,880 $299,999 $159 1 day
11205 Southern Cross Place 3 2 1,511 $379,900 $251 13 days
9946 Hound Chase Drive 3 2.5 1,478 $289,999 $196 7 days
Average: 3.3 2.3 1,800 $483,406 $201 75 days
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6737 Lake Rochester Lane 2 2.5 1,152 $244,900 $235,000 $203 94 days 6/5/23
7444 Dragon Fly Loop 3 2.5 2,595 $361,000 $360,000 $138 109 days 6/5/23
12832 Kings Lake Drive 3 2 1,578 $339,900 $320,000 $202 11 days 6/2/23
11539 Tangle Branch Lane 3 2.5 2,475 $374,900 $350,000 $141 19 days 6/2/23
8119 Brickleton Woods Avenue 5 3 3,021 $500,000 $516,000 $170 10 days 6/2/23
12911 Kings Crossing Drive 2 2.5 1,152 $234,900 $234,900 $203 2 days 5/31/23
8515 Gibsonton Drive 2 2 1,680 $400,000 $400,000 $238 10 days 5/31/23
12824 Lake Vista Drive 4 3 1,808 $395,000 $408,000 $225 4 days 5/31/23
Bay Drive N/A N/A N/A $199,900 $185,000 Unknown 130 days 5/30/23
11233 Gold Compass Street 4 2 1,630 $379,990 $379,000 $232 97 days 5/25/23
Average: 3.3 2.2 1,731 $347,126 $339,915 $204 72 days
Viewing 1 - 10 of 135
Viewing 1 - 10 of 135