Lake Alfred Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1988 W Us Highway 17 92 Highway N/A N/A 1,216 $3,200,000 $2,631 5 days
824 Galloway Street 3 2 1,878 $350,000 $186 6 days
2312 Kay Street 2 2 1,248 $139,900 $112 7 days
152 James Circle 6 3 3,482 $458,500 $131 7 days
263 Amaryllis Way N/A N/A N/A $115,000 Unknown 8 days
1036 Griffon Avenue 4 3 2,521 $448,791 $178 13 days
1040 Griffon Avenue 4 2 1,938 $400,742 $206 13 days
1044 Griffon Avenue 4 2 1,598 $355,098 $222 13 days
1048 Griffon Avenue 3 2 1,407 $359,994 $255 13 days
1052 Griffon Avenue 4 2 1,758 $355,748 $202 13 days
Average: 3.6 2.3 1,944 $371,863 $278 127 days
Viewing 1 - 10 of 104
Viewing 1 - 10 of 104
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1076 Griffon Avenue 3 2 1,407 $319,990 $227 0 days
1380 Hanoverian Drive 4 3 2,521 $380,000 $150 0 days
458 Glenkirk Way 4 2 1,568 $329,900 $210 19 days
107 Sandhill Crane Lane 4 2.5 2,041 $325,000 $159 12 days
180 S Carolina Avenue 3 2 1,624 $299,000 $184 5 days
310 E Sanford Street 3 2 2,719 $419,900 $154 25 days
1212 Hanoverian Drive 5 3.5 3,030 $455,005 $150 12 days
2167 Lois Boulevard 3 2 736 $135,000 $183 3 days
815 Everett Street 3 1.5 1,000 $245,000 $245 24 days
295 N Echo Drive 4 2 2,080 $220,000 $105 18 days
Average: 3.9 2.2 1,991 $326,657 $177 50 days
Viewing 1 - 10 of 37
Viewing 1 - 10 of 37
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
584 Pine Tree Boulevard 4 2 1,850 $347,490 $327,490 $177 29 days 6/5/23
835 S Char Mil Avenue N/A N/A 2,000 $367,900 $365,000 $182 53 days 6/5/23
1220 Hanoverian Drive 4 3 1,700 $359,950 $359,950 $211 101 days 6/1/23
1348 Melrose Street 4 2.5 2,029 $366,735 $361,735 $178 34 days 5/31/23
296 W Ramona Avenue S N/A N/A N/A $120,000 $99,000 Unknown 163 days 5/31/23
581 Pine Tree Boulevard 4 2 1,850 $335,590 $324,882 $175 4 days 5/25/23
520 W Columbia Street 3 1.5 1,436 $260,000 $255,000 $177 92 days 5/24/23
176 Fringe Tree Drive 4 3.5 3,911 $1,199,000 $1,062,500 $271 178 days 5/23/23
135 E Hoffman St Street 3 1 960 $229,000 $222,000 $231 26 days 5/22/23
915 Everett Street 3 2 1,421 $274,900 $285,900 $201 4 days 5/19/23
Average: 3.5 2.3 1,931 $286,012 $275,391 $168 78 days
Viewing 1 - 10 of 74
Viewing 1 - 10 of 74