Lakeland Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
575 Alderman Road 4 3 2,827 $11,470,000 $4,057 13 days
230 N Kentucky Avenue 4 4.5 12,548 $4,295,000 $342 2 days
339 Howard Avenue 5 6.5 5,249 $3,250,000 $619 677 days
3020 Crews Lake Drive 5 4.5 7,144 $1,999,999 $279 300 days
2002 E Beacon By Way 5 3.5 5,500 $1,700,000 $309 14 days
6564 Eagle Ridge Way 5 4 5,173 $1,525,000 $294 21 days
2015 Reaney Road 5 3.5 4,757 $1,350,000 $283 105 days
11956 Lakeland Acres Road 5 3.5 3,807 $1,250,000 $328 44 days
3890 Cleveland Heights Boulevard 6 6 5,739 $1,250,000 $217 694 days
2003 Reaney Road 4 3 3,712 $1,200,000 $323 276 days
Average: 3.4 2.3 2,049 $471,715 $220 67 days
Viewing 1 - 10 of 379
Viewing 1 - 10 of 379
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4320 County Line Road 3 2 2,482 $3,250,000 $1,309 20 days
1957 Heritage Estates Drive 5 6.5 6,742 $2,400,000 $355 111 days
426 Palmola Street 5 4.5 6,518 $1,395,000 $214 304 days
1252 Lake Point Drive 4 3 5,988 $1,325,000 $221 18 days
2190 Myrtle Road 3 2 1,974 $1,300,000 $658 78 days
2510 Delphi Woods Circle 5 4 3,740 $1,195,000 $319 128 days
3131 Sanctuary Circle 4 4 2,973 $1,099,900 $369 21 days
4568 Hancock Lake Road 4 3 3,131 $984,568 $314 8 days
6869 Dewitt Drive 4 3 3,189 $949,900 $297 13 days
1797 Via Lago Drive 7 5.5 5,454 $928,000 $170 2 days
Average: 3.4 2.2 1,882 $386,502 $203 44 days
Viewing 1 - 10 of 377
Viewing 1 - 10 of 377
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1934 Heritage Estates Drive 4 4 4,277 $2,250,000 $2,000,000 $467 70 days 2/16/23
525 E Christina Boulevard 5 5.5 5,811 $1,450,000 $1,650,000 $283 14 days 5/5/23
6985 Indian Creek Park Drive 4 3.5 4,342 $1,499,000 $1,385,000 $318 2 days 5/30/23
1325 Brighton Way 4 3.5 5,579 $1,250,000 $1,250,000 $224 9 days 4/20/23
5940 Pier Place Drive 5 6 6,049 $1,325,000 $1,250,000 $206 95 days 12/21/22
2734 Bellerive Drive 4 3.5 4,724 $1,350,000 $1,235,000 $261 34 days 12/9/22
3099 Sanctuary Circle 4 4 2,973 $1,174,900 $1,077,000 $362 17 days 5/24/23
7333 Catherine Drive 4 4 3,981 $990,000 $1,050,000 $263 206 days 2/2/23
6572 Eagle View Loop 4 3.5 3,546 $999,000 $999,000 $281 0 days 4/28/23
1556 Eagle Ridge Court 4 3 3,128 $949,900 $949,900 $303 1 day 3/24/23
Average: 3.3 2.1 17,524 $350,091 $342,771 $190 45 days
Viewing 1 - 10 of 1400
Viewing 1 - 10 of 1400